The following are the baseball events of the year 1917 throughout the world.
Contents |
| American League | National League | |||
| AVG | Ty Cobb DET | .383 | Edd Roush CIN | .341 |
| HR | Wally Pipp NYY | 9 | Gavvy Cravath PHI & Dave Robertson NYG |
12 |
| RBI | Bobby Veach DET | 103 | Heinie Zimmerman NYG | 102 |
| Wins | Eddie Cicotte CHW | 28 | Grover Alexander PHI | 30 |
| ERA | Eddie Cicotte CHW | 1.53 | Fred Anderson NYG | 1.44 |
| Ks | Walter Johnson WSH | 188 | Grover Alexander PHI | 200 |
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| Chicago White Sox | 100 | 54 | .649 | -- |
| Boston Red Sox | 90 | 62 | .592 | 9 |
| Cleveland Indians | 88 | 66 | .571 | 12 |
| Detroit Tigers | 78 | 75 | .510 | 21.5 |
| Washington Senators | 74 | 79 | .484 | 25.5 |
| New York Yankees | 71 | 82 | .464 | 28.5 |
| St. Louis Browns | 57 | 97 | .370 | 43 |
| Philadelphia Athletics | 55 | 98 | .359 | 44.5 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| New York Giants | 98 | 56 | .636 | -- |
| Philadelphia Phillies | 87 | 65 | .572 | 10 |
| St. Louis Cardinals | 82 | 70 | .539 | 15 |
| Cincinnati Reds | 78 | 76 | .506 | 20 |
| Chicago Cubs | 74 | 80 | .481 | 24 |
| Boston Braves | 72 | 81 | .471 | 25.5 |
| Brooklyn Robins | 70 | 81 | .464 | 26.5 |
| Pittsburgh Pirates | 51 | 103 | .331 | 47 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History