The following are the baseball events of the year 1916 throughout the world.
Contents |
|
||||||||||||||||||||||||||||||||||||||||
| American League | ||||
| Club | Wins | Losses | Win % | GB |
| Boston Red Sox | 91 | 63 | .591 | -- |
| Chicago White Sox | 89 | 65 | .578 | 2 |
| Detroit Tigers | 87 | 67 | .565 | 4 |
| New York Yankees | 80 | 74 | .519 | 11 |
| St. Louis Browns | 79 | 75 | .513 | 12 |
| Cleveland Indians | 77 | 77 | .500 | 14 |
| Washington Senators | 76 | 77 | .497 | 14.5 |
| Philadelphia Athletics | 36 | 117 | .235 | 54.5 |
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| Brooklyn Robins | 94 | 60 | .610 | -- |
| Philadelphia Phillies | 91 | 62 | .595 | 2.5 |
| Boston Braves | 89 | 63 | .586 | 4 |
| New York Giants | 86 | 66 | .566 | 7 |
| Chicago Cubs | 67 | 86 | .438 | 26.5 |
| Pittsburgh Pirates | 65 | 89 | .422 | 29 |
| Cincinnati Reds | 60 | 93 | .392 | 33.5 |
| St. Louis Cardinals | 60 | 93 | .392 | 33.5 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History