| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1770s 1780s 1790s - 1800s - 1810s 1820s 1830s |
| Years: | 1804 1805 1806 - 1807 - 1808 1809 1810 |
| 1807 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - France - Germany - Ireland - Mexico - Netherlands - New Zealand - Norway - South Africa - Spain - UK - USA |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1807 (MDCCCVII) was a common year starting on Thursday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Tuesday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1807 MDCCCVII |
| Ab urbe condita | 2560 |
| Armenian calendar | 1256 ԹՎ ՌՄԾԶ |
| Bahá'í calendar | -37 – -36 |
| Berber calendar | 2757 |
| Buddhist calendar | 2351 |
| Burmese calendar | 1169 |
| Byzantine calendar | 7315 – 7316 |
| Chinese calendar | 丙寅年十一月廿三日 (4443/4503-11-23) — to —
丁卯年十二月初三日(4444/4504-12-3) |
| Coptic calendar | 1523 – 1524 |
| Ethiopian calendar | 1799 – 1800 |
| Hebrew calendar | 5567 – 5568 |
| Hindu calendars | |
| - Vikram Samvat | 1862 – 1863 |
| - Shaka Samvat | 1729 – 1730 |
| - Kali Yuga | 4908 – 4909 |
| Holocene calendar | 11807 |
| Iranian calendar | 1185 – 1186 |
| Islamic calendar | 1221 – 1222 |
| Japanese calendar | Bunka 4 (文化4年) |
| Korean calendar | 4140 |
| Thai solar calendar | 2350 |
|
v • d • e
|
|
| Wikimedia Commons has media related to: 1807 |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History