| This article is an orphan, as few or no other articles link to it. Please introduce links to this page from other articles related to it. (April 2008) |
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (June 2008) |
|
|
|
| Observation data Epoch J2000 Equinox J2000 |
|
|---|---|
| Constellation | Lepus |
| Right ascension | 06h 04m 59.1292s |
| Declination | -16° 29' 03.965"' |
| Apparent magnitude (V) | 4.974 |
| Characteristics | |
| Spectral type | Apsh |
| U-B color index | ? |
| B-V color index | ? |
| Variable type | None |
| Astrometry | |
| Radial velocity (Rv) | 20.0 km/s |
| Proper motion (μ) | RA: -5.57 mas/yr Dec.: -3.17 mas/yr |
| Parallax (π) | 3.05 ± 0.67 mas |
| Distance | approx. 1100 ly (approx. 330 pc) |
| Absolute magnitude (MV) | 5.148 |
| Details | |
| Mass | ? M☉ |
| Radius | ? R☉ |
| Luminosity | ? L☉ |
| Temperature | ? K |
| Metallicity | ? |
| Rotation | ? |
| Age | ? years |
| Other designations | |
17 Leporis or SS Leporis is an emission-line star.
| This star-related article is a stub. You can help Wikipedia by expanding it. |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History