| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 17th century - 18th century - 19th century |
| Decades: | 1700s 1710s 1720s - 1730s - 1740s 1750s 1760s |
| Years: | 1732 1733 1734 - 1735 - 1736 1737 1738 |
| 1735 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Countries: Canada - Great Britain - |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works
v • d • e
|
Year 1735 (MDCCXXXV) was a common year starting on Saturday (link will display the full calendar) of the Gregorian calendar (or a common year starting on Wednesday of the 11-day slower Julian calendar).
Contents |
| Gregorian calendar | 1735 MDCCXXXV |
| Ab urbe condita | 2488 |
| Armenian calendar | 1184 ԹՎ ՌՃՁԴ |
| Bahá'í calendar | -109 – -108 |
| Berber calendar | 2685 |
| Buddhist calendar | 2279 |
| Burmese calendar | 1097 |
| Byzantine calendar | 7243 – 7244 |
| Chinese calendar | 甲寅年十二月初八日 (4371/4431-12-8) — to —
乙卯年十一月十八日(4372/4432-11-18) |
| Coptic calendar | 1451 – 1452 |
| Ethiopian calendar | 1727 – 1728 |
| Hebrew calendar | 5495 – 5496 |
| Hindu calendars | |
| - Vikram Samvat | 1790 – 1791 |
| - Shaka Samvat | 1657 – 1658 |
| - Kali Yuga | 4836 – 4837 |
| Holocene calendar | 11735 |
| Iranian calendar | 1113 – 1114 |
| Islamic calendar | 1147 – 1148 |
| Japanese calendar | Kyōhō 20 (享保20年) |
| Korean calendar | 4068 |
| Thai solar calendar | 2278 |
|
v • d • e
|
|
| Wikimedia Commons has media related to: 1735 |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History