| Codes |
|---|
| Country code: 234 |
| International prefix: 009 |
The area codes in Nigeria vary between 1 (Lagos, Ibadan and Abuja) and 3 (for GSM networks) digits long. The non-GSM mobiles are given area codes of the geographical location where they are registered.
To call in Nigeria, the following format is used:
xxx xxxx Calls within an area code
01 xxx xxxx Calls outside Lagos
+234 1 xxx xxxx Calls outside Nigeria
009 International Direct Dialing code
With the advent of Unified Licensing by the Nigeria Communication Commission, the private telephone operators (Non GSM Telcos) are starting to introduce cross-area code roaming.
0802, 0808 & 0708 Zain
0803, 0806 & 0703 MTN
0804 MTEL
0805, 0807 & 0705 Globacom
0809 Etisalat
| LIST OF AREA CODES | |||
|---|---|---|---|
| Area/City | Area Code | Area/City | Area Code |
| Lagos | 1 | Ibadan | 2 |
| Abuja | 9 | Ado-Ekiti | 30 |
| Ilorin | 31 | New Bussa | 33 |
| Akure | 34 | Oshogbo | 35 |
| Ile-Ife | 36 | Ijebu-Ode | 37 |
| Oyo | 38 | Abeokuta | 39 |
| Wukari | 41 | Enugu | 42 |
| Abakaliki | 43 | Makurdi | 44 |
| Ogoja | 45 | Onitsha | 46 |
| Lafia | 47 | Awka | 48 |
| Ikare | 50 | Owo | 51 |
| Benin | 52 | Warri | 53 |
| Sapele | 54 | Agbor | 55 |
| Asaba | 56 | Auchi | 57 |
| Lokoja | 58 | Okitipupa | 59 |
| Sokoto | 60 | Kafanchan | 61 |
| Kaduna | 62 | Gusau | 63 |
| Kano | 64 | Katsina | 65 |
| Minna | 66 | Kontagora | 67 |
| Brinin-Kebbi | 68 | Zaria | 69 |
| Pankshin | 70 | Azare | 71 |
| Gombe | 72 | Jos | 73 |
| Yola | 75 | Maiduguri | 76 |
| Bauchi | 77 | Hadejia | 78 |
| Jalingo | 79 | Aba | 82 |
| Owerri | 83 | Port Harcourt | 84 |
| Uyo | 85 | Ahoada | 86 |
| Calabar | 87 | Umuahia | 88 |
| Yenogoa | 89 | Ubiaja | 55 |
|
|||||||||||
| This Nigeria-related article is a stub. You can help Wikipedia by expanding it. |
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History