| Ötztal Alps | |
| Range | |
| Countries | Austria, Italy |
|---|---|
| Part of | Central Eastern Alps |
| Borders on | Stubai Alps |
| Highest point | Wildspitze |
| - elevation | 3,774 m (12,382 ft) |
| - coordinates | 46°53′49″N 10°52′31″E / 46.89694°N 10.87528°E / 46.89694; 10.87528 |
The Ötztal Alps (German: Ötztaler Alpen) are a mountain range in the central Alps of Europe, part of the Central Eastern Alps. They are arrayed at the head of the Ötztal, a side valley of the Inn River southwest of Innsbruck, Austria; the line of summits forms part of Austria's border with Italy. The western border is the Reschen Pass, while on the east the range is separated from the Stubai Alps by the Timmelsjoch.
The highest point of the Ötztal Alps is Wildspitze, which is also the second highest mountain in Austria (after Großglockner). It is on one of several arms that extend north and northeast from the main ridge.
In September 1991 Ötzi the Iceman was found on the Hauslabjoch between the peaks Fineilspitze and Similaun.
The main peaks of the Ötztal Alps are:
| Peak | Elevation | |
|---|---|---|
| m | ft | |
| Wildspitze | 3,774 | 12,382 |
| Weißkugel | 3,746 | 12,291 |
| Hintere Schwärze | 3,633 | 11,920 |
| Similaun | 3,603 | 11,821 |
| Grosser Ramolkogel | 3,551 | 11,651 |
| Hochvernagtspitze | 3,531 | 11,585 |
| Schalfkogel | 3,510 | 11,516 |
| Hochwilde | 3,480 | 11,418 |
| Glockturm | 3,356 | 11,011 |
The main mountain passes of the Ötztal Alps are:
| Mountain pass | location | type | elevation (m/ft) | |
|---|---|---|---|---|
| Gepatschjoch | Vent to the Kaunertal | snow | 3243 | 10,640 |
| Ramoljoch | Vent to Gurgl | snow | 3194 | 10,479 |
| Langtaufererjoch | Vent to the Reschen Pass | snow | 3167 | 10,391 |
| Gurgler Eisjoch | Gurgl to Schnals | snow | 3137 | 10,292 |
| Langthalerjoch | Gurgl to Pfelders-Plan | snow | 3058 | 10,033 |
| Niederjoch | Vent to Schnals | snow | 3017 | 9899 |
| Pitztalerjöchl | Mittelberg (Pitztal) to Sölden | snow | 2995 | 9826 |
| Eisjöchl am Bild | Pfelders to Schnals | snow | 2908 | 9541 |
| Venter Hochjoch | Vent to Kurzras | snow | 2885 | 9465 |
| Timmelsjoch (Passo del Rombo) | Sölden to Meran | road | 2509 | 8232 |
| Reschen Pass | Landeck to Meran | road | 1494 | 4902 |
| Wikimedia Commons has media related to: Ötztaler Alpen |
Coordinates: 46°45′N 10°55′E / 46.75°N 10.917°E / 46.75; 10.917
stock | retire | vm
Why are we here?
All text is available under the terms of the GNU Free Documentation License
This page is cache of Wikipedia. History